QAY130
QAY130 All Terrain Crane is a new generation high performance all terrain crane designed on the absorption of the world advanced crane technology and combination of international modern all terrain crane development with advanced design idea and methods. The crane product features beautiful appearance, reasonable arrangement, compact structure, excellent performance and high competition. In design and manufacture process, lots of top-ranking technical problems in the industry have been settled, and these technology are applied in the crane such as computer integrated control, single cylinder telescoping and pinning, oviform boom profile, hydro-pneumatic suspension, all-wheel steering and multi-axle drive, etc. The overall machine performance reaches the world advanced level.
TECHNICAL SPECIFICATIONS
Classificatory | Item | Unit | Parameter | ||||
Outline dimension | Overall length | mm | 15028 | ||||
Overall width | mm | 3000 | |||||
Overall height | mm | 3950 | |||||
Wheel base | Axle 1 | mm | 2750 | ||||
Axle 2 | 1620 | ||||||
Axle 3 | 2000 | ||||||
Axle 4 | 1620 | ||||||
Track | mm | 2610 | |||||
Mass | Total mass in travel state | kg | 57000 | ||||
Axle load | Axle 1 | kg | 11000 | ||||
Axle 2 | Kg | 11000 | |||||
Axle 3 | Kg | 11000 | |||||
Axle 4 | Kg | 12000 | |||||
Axle 5 | Kg | 12000 | |||||
Power | Engine rated output | kW/(r/min) | 324/1800 | ||||
Engine rated torque | N.m/(r/min) | 2100/1200 | |||||
Engine rated speed | r/min | 1800 | |||||
Travel performance |
Travel speed | Max. travel speed | km/h | 76 | |||
Min. stable travel speed | km/h | 0~7.5 | |||||
Turning radius | Min. turning diameter | Front axle steering | m | 24 | |||
All axles steering | m | 18 | |||||
Min. turning diameter at boom tip | Front axle steering | m | 29.6 | ||||
All axles steering | m | 23.6 | |||||
Min. ground clearance | mm | 300 | |||||
Approach angle | ° | 24 | |||||
Departure angle | ° | 17 | |||||
Braking distance (at 30km/h with full load) | m | ≤10 | |||||
Max. grade-ability | % | 45 | |||||
Fuel consumption for 100km | l | 70 |
2、Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | ||
Main performance | Max. rated lifting capacity | t | 130 | ||
Min. rated radius | m | 3 | |||
Turning radius at turntable tail | mm | 3958 | |||
Swing radius at counterweight tail | mm | 4450 | |||
Swing radius at auxiliary winch tail | mm | 4878 | |||
Max. load moment | Base boom | kN.m |
4120 (4m×105t) |
||
Fully extended boom | kN.m |
1420 (12m×12.1t) |
|||
Fully extended boom + Jib | kN.m |
1377 (26m×5.4t) |
|||
Outrigger span (fully extended) |
Longitudinal | m | 8.0 | ||
Lateral | m | 7.5 | |||
Hoist height | Base boom | m | 12.2 | ||
Fully extended boom | m | 50 | |||
Fully extended boom + Jib | m | 70 | |||
Boom length | Base boom | m | 12.8 | ||
Fully extended boom | m | 50 | |||
Fully extended boom + Jib | m | 70 | |||
Jib offset | ° | 0、15、30 | |||
Working speed | Boom elevating time | Boom rising | s | 60 | |
Boom telescoping time | Full extension/retraction | s | 360/320 | ||
Max. swing speed | r/min | 2 | |||
Outrigger telescoping time | Outrigger beam | Synchronous extension | s | 30 | |
Synchronous retraction | s | 25 | |||
Outrigger jack |
Synchronous extension | s | 40 | ||
Synchronous retraction | s | 35 | |||
Hoist speed (single rope at 4th layer) | Main winch | m/min | 100 | ||
Auxiliary winch | m/min | 100 | |||
Noise | Crane exterior noise | dB(A) | ≤118 | ||
At seated position | dB(A) | ≤90 |