home > Products > Earthmoving Machinery > Forklift Truck >

CPCD50-100 ISUZU

MAIN FEATURES


1. Enhanced comfort through innovative design.
2. Hydraulic transmission and mechanical transmission types are all available.
3. Flexible steering and small turning radius, with full Hydraulic Steering System.
4. We use scientific ergonomic method to design Forklift truck. The operation space has been efficiently enlarged. The rough feeling of the driver has been reduced to the lowest extends.
5. A variety of domestic and imported engines for you to choose. The emission meets EC and EPA new regulation.
6. Specially designed container door frame can enter the container for operation. This series forklifts can be equipped with two, or three full free lift mast, and various attachments, according to user’s demand.
7. Enclose cabin is made of assembling plate on overhead guard, high strength overhead is design to ensure the safety.
8. Operator presence sensing system, the system will cut off the driving force to prevent accidents, when the driver leave the seat during operation.

Forklift Truck

 

 

 

 

 

 

TECHNICAL SPECIFICATION

 

Features Model Power shift T/M CPCD50 CPCD60 CPCD70 CPCD80 CPCD100
Load capacity kg 5000 6000 7000 8000 10000
Load center mm 600 600 600 600 600
Power unit   Diesel Diesel  Diesel  Diesel  Diesel
Operator type   Driver/seat Driver/seat Driver/seat Driver/seat  Driver/seat
Tire type Front/rear Pnenumatic Pnenumatic Pnenumatic Pnenumatic Pnenumatic
Wheel Front/rear 4/2 4/2 4/2 4/2 4/2
Dimension Max. lifting height mm 3000 3000 3000 3000 3000
Free lift mm 205 205 210 205 205
Fork size            L×W×T mm 1220×150×60 1220×150×60 1220×150×65 1220×175×75 1220×175×75
Tilt range Mast forward/backward deg 6/12 6/12 6/12 6/12 6/12
Overall length(without fork) mm 3455 3530 3590 3955 4255
Total width mm 1995 1995 1995 2245 2245
Mast height (fork lowering) mm 2500 2500 2500 2850 2850
Overall height fork raised With backrest mm 4420 4420 4420 4330 4330
Height to head guard mm 2450 2450 2450 2560 2560
Turning raduis(outside) mm 3250 3300 3360 3650 3900
Front face of fork to front axle mm 615 615 620 710 710
Right angle stacking aisle pallet size :1100×1100 add clearence mm 5500 5550 5620 6000 6250
Performance Speed Max Travelling full/no load km/h 26/30 26/30 26/30 26/30 24/30
Lifting  full/no load mm/s 500/550 500/550 450/550 450/500 390/410
Lowering full/no load mm/s 450/500 450/500 450/500 530/500 470/340
Max.drawbar pull   full/no load kg 5500/2250 5500/2250 5400/2200 5850/3220 5850/3220
Gradeability at 1.6km/h     full load % 37 33 29 24 22
 Max. Gradeability    full/no load % 42/19 38/19 33/19 26/22 24/20
Weight Truck weight kg 8050 8750 9450 11800 12450
Weight  distribution Full load front/rear kg 11710/1340 13090/1660 14520/1930 17900/1900 20160/2290
No load front/rear kg 4020/4030 3860/4890 3760/5690 5550/6250 5480/6970
Frame Tires Number front/rear 4/2 4/2 4/2 4/2 4/2
Model front axle 8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 9.00×20-14PR 9.00×20-14PR
rear axle 8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 9.00×20-14PR 9.00×20-14PR
Wheelbase mm 2250 2250 2250 2500 2800
Tread Front/rear mm 1470/1700 1470/1700 1470/1700 1600/1700 1600/1700
Ground clearence At lowest point(mast) mm 190 190 190 245 245
Frame mm 230 230 230 320 320
Brake Service  brake   Brake booster-Dynamic braking
Parking brake   Mechanical-hand lever
Engine & transimission Battery Voltage/capacity V/AH 2×12V-80AH
Engine Model   ISUZU 6BG1
Rated power JIS    PS 112/2000
Rated torque JIS  kg-m 42.5/1500
Number of cylinders   6 6 6 6 6
Placement Lit 6.494 6.494 6.494 6.494 6.494
Fuel tank capacity Lit 140 140 140 140 140
Transmission Speed forward/backward Power shift T/M 2-2 power shift T/M
Operating pressure Hydraulic system pressure kg/cm² 200 200 200 200 200