Rod Mill
MAIN FEATURES
Rod mill is applied to metal and nonmetal mine, water conservancy and glass building materials grinding various ore, rock and artificial sand which needs product granularity evenly. The energy-efficient rod mill that our company produces is all that rolling bearing support instead of bearing bush slip bearing support. It will save 10-20% energy compared with slip bearing support and improve production capacity by 10-20%.
TECHNICAL SPECIFICATION
Model | Barrel(mm) |
Barrel volume (m3) |
Ball load (t) |
Rotate speed of barrel (r/min) |
Power (kw) |
Discharge (mm) |
Capacity (t/h) |
Weight (t) |
Diameter ×L | ||||||||
GMB1530 | φ1500×3000 | 5.0 | 8 | 23 | 75 | 2.5-0.2 | 12-5.5 | 16.71 |
GMB1830 | φ1800×3000 | 6.5 | 17 | 22.8 | 132 | 2.5-0.2 | 20-9.5 | 29.8 |
GMB2122 | φ2100×2200 | 6.7 | 18 | 20.9 | 160 | 2.5-0.2 | 27-12 | 42.5 |
GMB2130 | φ2100×3000 | 9.2 | 25 | 20.9 | 160 | 2.5-0.2 | 30-13 | 43.9 |
GMB2136 | φ2100×3600 | 11.0 | 28 | 20.9 | 200 | 2.5-0.2 | 35-14.8 | 49.4 |
GMBZ2136 | φ2100×3600 | 11.0 | 32.5 | 20.9 | 210 | -5.0 | 61.5-43 | 49.9 |
GMB2140 | φ2100×4000 | 12.2 | 31 | 20.9 | 220 | 2.5-0.2 | 38-17 | 50.3 |
GMB2145 | φ2100×4500 | 13.8 | 35 | 20.9 | 250 | 2.5-0.2 | 43-19 | 51.8 |
GMB2430 | φ2400×3000 | 12.2 | 31 | 19 | 250 | 2.5-0.2 | 47-22 | 56.0 |
GMBZ2430 | φ2400×3000 | 12.2 | 31 | 19 | 250 | -5.0 | 73-52 | 58.3 |
GMB2436 | φ2400×3600 | 14.6 | 37 | 19 | 280 | 2.5-0.2 | 55-26 | 61.0 |
GMBZ2436 | φ2400×3600 | 14.6 | 37 | 19 | 280 | -5.0 | 84-60 | 62.4 |
GMB2730 | φ2700×3000 | 15.3 | 35 | 17.5 | 315 | 5-0.8 | 125-37.5 | 75.6 |
GMB2736 | φ2700×3600 | 18.4 | 42 | 17.5 | 355 | 5-0.8 | 150-45 | 81.8 |
GMBZ2740 | φ2700×4000 | 20.5 | 47 | 17.5 | 400 | 5-0.8 | 165-50 | 84.3 |
GMB3040 | φ3000×4000 | 25.9 | 50 | 16.2 | 500 | 5-0.8 | 206-62 | 130 |
GMB3245 | φ3200×4500 | 33 | 56 | 15.5 | 630 | 5-0.8 | 228-70 | 138 |
GMB3248 | φ3200×4800 | 34 | 60 | 15.5 | 710 | 5-0.8 | 240-74 | 142 |
GMB3645 | φ3600×4500 | 40.8 | 78 | 14.5 | 800 | 5-0.8 | 270-83 | 168 |
GMB3654 | φ3600×5400 | 50 | 94 | 14.5 | 1000 | 5-0.8 | 340-103 | 192 |
Note: All the above technical data are subject to our final confirmation.